MPNP Annual Report 2018
Overview
1. Nominations by Stream
- 5,207 total nominations across all program streams
- 4.0% increase from 2017 and an MPNP record number of nominations
- 5,119 Skilled Worker nominations across all program streams
- 4,101, or 78.6%, of nominees had a job or job offer when nominated, a 51.2% increase from 2017 and an MPNP record
- 1,923, or 37.6%, of nominees completed post-secondary education in Manitoba; another MPNP record
- 88 Business nominations
- 67.1% decrease from 2017 due to program renewal
- $12.7 million invested in Manitoba by Business Investor nominees
- 182 jobs created/maintained in Manitoba
Stream | Applications Received | Nominations | Refusals | Total Processed* | Approval Rate |
---|---|---|---|---|---|
Skilled Worker in Manitoba | 3,362 | 3,399 | 63 | 3,462 | 98% |
Skilled Worker Overseas | 2,666 | 1,720 | 181 | 1,901 | 90% |
Business Investor | 15 | 88* | 103 | 191 | 46% |
Total | 6,043 | 5,207 | 347 | 5,554 | 94% |
**Due to the temporary-to-permanent (TR) model of the Entrepreneur Pathway (EP), the number of nominations differ from the number of approvals. EP applicants first receive an Approval in Principle and are then provided a work permit support letter. After the EP applicant has arrived in Manitoba on a work permit, invested in their intended business, and fulfilled the conditions in their Business Performance Agreement, they will then be nominated.
With the Farm Investor Pathway (FIP), which is a direct nomination model with a Deposit Agreement, FIP applicants are approved and nominated, arrive in Manitoba as a permanent resident, then invest in their intended business.
2. Nominations by Connection to Manitoba
Connection | Nominations | % of Total | Approval Rate |
---|---|---|---|
Manitoba Graduate | 1,923 | 36.9% | 98.6% |
Employment in Manitoba | 1,481 | 28.4% | 97.6% |
Skilled Worker Overseas | 789 | 15.2% | 82.5% |
Invitation to Apply to MPNP | 926 | 17.8% | 98.5% |
Business Investor | 88* | 1.7% | 46.1% |
Total | 5,207 | 100% | 93.8% |
With the Farm Investor Pathway (FIP), which is a direct nomination model with a Deposit Agreement, FIP applicants are approved and nominated, arrive in Manitoba as a permanent resident, then invest in their intended business.
Provincial Nominee Details
3. Intended Destination in Manitoba
A. Skilled Worker Nominees
Intended Destination | Nominations | % of Nominees |
---|---|---|
Winnipeg | 3,643 | 71.2% |
Brandon | 294 | 5.7% |
Neepawa | 248 | 4.8% |
Morden | 125 | 2.4% |
Winkler | 112 | 2.2% |
Thompson | 106 | 2.1% |
Steinbach | 102 | 2.0% |
Portage la Prairie | 40 | 0.8% |
Selkirk | 38 | 0.7% |
Altona | 34 | 0.7% |
B. Business Nominees
In 2018, 20 Business Investor nominees created a new business or acquired an existing business in a community outside of Winnipeg. However, as no community outside of Winnipeg received five or more BIS nominees and counts of fewer than five nominees are suppressed to protect nominee identity, Business Investor rural destinations are not listed here.
4. Principal Applicant Country of Citizenship
The MPNP issued nominations to citizens from 113 different countries in 2018; listed below are the top ten.
Country of Citizenship | Nominations | % of Total Nominations |
---|---|---|
India | 1,780 | 34.2% |
China, People’s Republic | 825 | 15.8% |
The Philippines | 617 | 11.8% |
Nigeria | 306 | 5.9% |
Brazil | 191 | 3.7% |
Korea, Republic of (South Korea) | 190 | 3.6% |
Pakistan | 130 | 2.5% |
Algeria | 84 | 1.6% |
Ukraine | 80 | 1.5% |
Vietnam | 66 | 1.3% |
Skilled Worker Nominee Details
5. Nominations by Occupation Category (NOC 2016)
Skill Type | Nominations |
---|---|
0 Management occupations | 402 |
1 Business, finance and administration occupations | 728 |
2 Natural and applied sciences and related occupations | 499 |
3 Health occupations | 87 |
4 Occupations in education, law and social, community and government services | 225 |
5 Occupations in art, culture, recreation and sport | 49 |
6 Sales and service occupations | 1,885 |
7 Trades, transport and equipment operators and related occupations | 599 |
8 Natural resources, agriculture and related production occupations | 90 |
9 Occupations in manufacturing and utilities | 555 |
6. Nominations by NOC Skill Level
NOC Skill Level | Nominations |
---|---|
0 | 402 |
A | 562 |
B | 1,847 |
C | 1,659 |
D | 649 |
Business Nominee Details
7. Business Nominations by Sector (NAICS)
North American Industry Classification System (NAICS) Code and Sector | Nominations |
---|---|
11 – Agriculture, forestry, fishing and hunting | 5 |
23 – Construction | 7 |
31–33 – Manufacturing | 9 |
41 – Wholesale trade | – –* |
44–45 – Retail trade | 22 |
48–49 – Transportation and warehousing | – –* |
51 – Information and cultural industries | – –* |
53 – Real estate and rental and leasing | – –* |
54 – Professional, scientific and technical services | 12 |
56 – Administrative and support, waste management and remediation services | – –* |
61 – Educational services | – –* |
62 – Health care and social assistance | – –* |
71 – Arts, entertainment and recreation | – –* |
72 – Accommodation and food services | 15 |
81 – Other services (except public administration) | – –* |
Additional Details
8. Processing Times
The MPNP assesses complete applications within 6 months. Applications which are not complete or with Expressions of Interest discrepancies may exceed this processing standard.
Overall Average
Stream | Approved Applications | Refused Applications | Overall Average |
---|---|---|---|
Skilled Worker in Manitoba | 2.8 months | 5.6 months | 2.8 months |
Skilled Worker Overseas | 3.0 months | 6.8 months | 3.0 months |
9. Expression of Interest Pool
- 26,443 Skilled Worker EOI profiles submitted in 2018
- 7,950 Letters of Advice to Apply issued in 2018
- 19,468 active EOI profiles at the end of 2018
10. Francophone Nominations
Stream | Nominations | % of Total Nominations |
---|---|---|
Skilled Worker in Manitoba | 69 | 1.3% |
Skilled Worker Overseas | 166 | 3.2% |
Business | 0 | 0% |
Total | 235 | 4.5% |
Note: Francophone nominees are counted as principal applicants who selected French as their preferred communication language with the MPNP.