Overview
- Some occupations have been removed from the list (as indicated below).
- CLB requirements have been adjusted for some occupations to improve consistency across specific NOC groups (as indicated below).
Occupations removed from the list
| NOC | Occupation Title | Affected Stream(s) |
|---|---|---|
| 0114 | Other administrative services managers | SWO |
| 1221 | Administrative officers | SWO |
| 1241 | Administrative assistants | SWO |
| 0311 | Managers in health care | SWO |
| 0601 | Corporate sales managers | SWO |
| 0621 | Retail and wholesale trade managers | SWO |
| 0651 | Managers in customer and personal services, n.e.c. | SWO |
Minimum CLB levels changed
| NOC | Occupation Title | CLB increased or decreased? |
|---|---|---|
| 0211 | Engineering managers | Increased to CLB 7 |
| 0212 | Architecture and science managers | Increased to CLB 7 |
| 2123 | Agricultural representatives, consultants and specialists | Decreased to CLB 5 |
| 2281 | Computer network technicians | Decreased to CLB 5 |
| 0711 | Construction managers | Increased to CLB 7 |
| 0712 | Home building and renovation managers | Increased to CLB 7 |
| 0714 | Facility operation and maintenance managers | Increased to CLB 7 |

