Monthly data on Manitoba Provincial Nominee Program nominations, refusals, inventory, and information sessions.
Abbreviations and acronyms
BC | Business Concept |
BIS | Business Investor Stream |
EOI | Expression of Interest |
LAA | Letter of Advice to Apply |
MPNP | Manitoba Provincial Nominee Program |
SW | Skilled Worker |
Nominations and approvals
Month | SW Nominations | BIS Nominations* | BIS Application Approvals** | Total Nominations |
---|---|---|---|---|
January | 250 | 1 | 5 | 251 |
February | 1 | 4 | 4 | 5 |
March | 108 | 0 | 2 | 108 |
April | 734 | 0 | 4 | 734 |
May | 1,007 | 0 | 0 | 1,007 |
June | 514 | 1 | 2 | 515 |
July | 419 | 0 | 0 | 419 |
August | 516 | 0 | 0 | 516 |
September | 414 | 0 | 4 | 414 |
October | 409 | 0 | 4 | 409 |
November | 593 | 0 | 2 | 593 |
December | 1,302 | 0 | 6 | 1,302 |
Total | 6,267 | 6 | 33 | 6,300 |
**Applicants with a Business Approval must meet the terms of their Business Performance Agreement before nomination (temporary-to-permanent model).
Enhanced nominations
Under the Provincial Nominee Program, provinces and territories can nominate individuals through the non–Express Entry process or through Express Entry. Nominations made through the non–Express Entry process are called “base nominations” and nominations made through Express Entry are called “enhanced nominations.”
The Manitoba Provincial Nominee Program (MPNP) receives an allocation of nominations each year from Immigration, Refugees and Citizenship Canada (IRCC). For 2021, Manitoba was allocated 5,400 base nominations and 875 enhanced nominations. The ratio of base to enhanced nominations is flexible and may be adjusted based on MPNP inventory and Manitoba’s labour needs.
Month | Total |
---|---|
January | 19 |
February | 0 |
March | 0 |
April | 14 |
May | 74 |
June | 52 |
July | 79 |
August | 203 |
September | 161 |
October | 165 |
November | 138 |
December | 479 |
Total | 1,384 |
Refusals
Month | SW | BIS* | Total |
---|---|---|---|
January | 2 | 0 | 2 |
February | 3 | 0 | 3 |
March | 1 | 0 | 1 |
April | 1 | 0 | 1 |
May | 0 | 0 | 0 |
June | 0 | 1 | 1 |
July | 1 | 1 | 2 |
August | 1 | 1 | 2 |
September | 0 | 1 | 1 |
October | 9 | 1 | 10 |
November | 0 | 3 | 3 |
December | 5 | 0 | 5 |
Total | 23 | 8 | 31 |
Expressions of Interest
The number of Expressions of Interest drawn and issued a Letter of Advice to Apply, as well as the number of Business Concepts submitted. For further details on Skilled Worker draws, see the Expression of Interest draw archives.
Month | SW LAAs | BIS BCs | BIS LAAs |
---|---|---|---|
January | 490 | 5 | 3 |
February | 503 | 1 | 1 |
March | 634 | 6 | 2 |
April | 1,009 | 7 | 2 |
May | 786 | 4 | 2 |
June | 1,300 | 11 | 3 |
July | 1,791 | 5 | 3 |
August | 275 | 3 | 7 |
September | 1,252 | 3 | 2 |
October | 885 | 5 | 0 |
November | 849 | 9 | 4 |
December | 1,180 | 2 | 5 |
Total | 10,954 | 61 | 34 |
Applications received
Month | SW | BIS | Total |
---|---|---|---|
January | 466 | 4 | 470 |
February | 424 | 4 | 428 |
March | 565 | 5 | 570 |
April | 469 | 3 | 472 |
May | 415 | 3 | 418 |
June | 470 | 1 | 471 |
July | 626 | 1 | 627 |
August | 1,142 | 2 | 1,144 |
September | 1,236 | 1 | 1,237 |
October | 904 | 0 | 904 |
November | 768 | 2 | 770 |
December | 630 | 4 | 634 |
Total | 8,115 | 30 | 8,145 |
Applications in assessment and pending assessment
The numbers in the table below reflect data available as of the start of the first business day of each month. An application “in assessment” means an MPNP officer has been assigned to the file, but a final decision has not been communicated to the applicant yet.
Month | In Assessment | Pending | Total |
---|---|---|---|
January | 326 | 208 | 534 |
February | 691 | 272 | 963 |
March | 863 | 560 | 1,423 |
April | 694 | 481 | 1,175 |
May | 189 | 356 | 545 |
June | 241 | 312 | 553 |
July | 275 | 437 | 712 |
August | 416 | 949 | 1,365 |
September | 664 | 1,571 | 2,235 |
October | 761 | 1,964 | 2,725 |
November | 1,103 | 1,793 | 2,923 |
December | 691 | 1,548 | 2,239 |
Information sessions
No in-person information sessions were conducted in 2021. See the Information Sessions page for further details.