Job-ready official language proficiency is required to apply to immigrate to Manitoba, Canada through the MPNP.
To demonstrate your level of English proficiency, all applicants (except those currently working in Manitoba in TEER 0, 1, 2, or 3; previously NOC 0, A or B) must submit valid official results of an MPNP-approved language test taken no more than two years prior to the date you submit your MPNP Online application.
The MPNP-approved language proficiency tests are:
- IELTS General Training (English)
- CELPIP - General (English)
- PTE - Core (English)
- TEF Canada (French)
- TCF Canada (French)
To measure your English or French levels, we use the:
- Canadian Language Benchmarks (CLB) for English
- Niveaux de compétence linguistique canadiens (NCLC) for French
Note: Applicants for semi-skilled and lower-skilled occupations (TEER 4 and 5; previously NOC C and D) must achieve a minimum of CLB 4 in English or NCLC 4 in French and submit their test results with their MPNP application. TEER 4 and 5 jobs include lower-skilled workers in the trades, primary and manufacturing industries, sales and services, and certain clerical and assistant categories.
CLB/NCLC calculators
Use a CLB calculator to find out your CLB from your test scores. No calculator is currently available for PTE - Core or TCF Canada.
Calculators are provided for ease of use, employing the same test scores and CLB or NCLC figures as this page, which is the official program document.
Language test equivalency charts
Equivalencies between the Canadian Language Benchmarks (CLBs) (for English), the Niveaux de compétence linguistique canadiens (for French), and the results of language tests from designated testing organizations have been established and are summarized in the following tables.
Canadian English Language Proficiency Index Program (CELPIP) - General
CLB Level | Listening | Reading | Writing | Speaking |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
International English Language Testing System (IELTS) - General Training
CLB Level | Listening | Reading | Writing | Speaking |
---|---|---|---|---|
10 | 8.5 | 8.0 | 7.5 | 7.5 |
9 | 8.0 | 7.0 | 7.0 | 7.0 |
8 | 7.5 | 6.5 | 6.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.5 | 5.0 | 5.5 | 5.5 |
5 | 5.0 | 4.0 | 5.0 | 5.0 |
4 | 4.5 | 3.5 | 4.0 | 4.0 |
Pearson Test of English (PTE) - Core
CLB Level | Listening | Reading | Writing | Speaking |
---|---|---|---|---|
10 | 71+ | 69+ | 79+ | 76+ |
9 | 71+ | 69+ | 79+ | 76+ |
8 | 71+ | 69+ | 79+ | 76+ |
7 | 60-70 | 60-68 | 69-78 | 68-75 |
6 | 50-59 | 51-59 | 60-68 | 59-67 |
5 | 39-49 | 42-50 | 51-59 | 51-58 |
4 | 28-38 | 33-41 | 41-50 | 42-50 |
Test d'évaluation de français (TEF) - Canada
NCLC Level | Listening (compréhension orale) | Reading (compréhension écrite) | Writing (expression écrite) | Speaking (expression orale) |
---|---|---|---|---|
10 and above | 566–699 | 566–699 | 566–699 | 566–699 |
9 | 533–565 | 533–565 | 533–565 | 533–565 |
8 | 500–532 | 500–532 | 500–532 | 500–532 |
7 | 450–499 | 450–499 | 450–499 | 450–499 |
6 | 400–449 | 400–449 | 400–449 | 400–449 |
5 | 350–399 | 350–399 | 350–399 | 350–399 |
4 | 300–349 | 300–349 | 300–349 | 300–349 |
Old score equivalent
NCLC Level | Listening (compréhension orale) | Reading (compréhension écrite) | Writing (expression écrite) | Speaking (expression orale) |
---|---|---|---|---|
10 and above | 316–360 | 263–300 | 393–450 | 393–450 |
9 | 298–315 | 248–262 | 372–392 | 372–392 |
8 | 280–297 | 233–247 | 349–371 | 349–371 |
7 | 249–279 | 207–232 | 310–348 | 310–348 |
6 | 217–248 | 181–206 | 271–309 | 271–309 |
5 | 181–216 | 151–180 | 226–270 | 226–270 |
4 | 145–180 | 121–150 | 181–225 | 181–225 |
Test de connaissance du français (TCF) - Canada
NCLC Level | Listening (compréhension orale) | Reading (compréhension écrite) | Writing (expression écrite) | Speaking (expression orale) |
---|---|---|---|---|
10 and above | 549–699 | 549–699 | 16–20 | 16–20 |
9 | 523–548 | 524–548 | 14–15 | 14–15 |
8 | 503–522 | 499–523 | 12–13 | 12–13 |
7 | 458–502 | 453–498 | 10–11 | 10–11 |
6 | 398–457 | 406–452 | 7–9 | 7–9 |
5 | 369–397 | 375–405 | 6 | 6 |
4 | 331–368 | 342–374 | 4–5 | 4–5 |